
The No. 1 seed Michigan Wolverines (20-4) are 7.5-point favorites to earn a spot in the Final Four when they head into a NCAA Tournament Elite 8 matchup with the No. 11 seed UCLA Bruins (17-9) to determine the winner of the East Region bracket on Tuesday at Lucas Oil Stadium, tipping off at 9:45 PM ET.
The betting insights and predictions in this article reflect betting data from William Hill as of March 28, 2021, 11:25 PM ET. See table below for current betting odds and CLICK HERE to bet at William Hill Sportsbook.
Betting Odds
Betting Stats for Michigan
- Against the spread, Michigan has been strong this season, posting a 19-7 record.
- The Wolverines fare well when favored by at least 7.5 points, posting an 11-4 record against the spread.
- The Wolverines have typically run under the total this season, reaching the over/under in 11 of 26 games (42.3%).
Against the Spread (ATS) records are only reflective of games that had odds on them.
Michigan Leading Players
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Hunter Dickinson | 27 | 14.2 | 7.6 | 0.9 | 0.3 | 1.4 | 0.0 |
Isaiah Livers | 23 | 13.1 | 6.0 | 2.0 | 0.6 | 0.7 | 2.2 |
Franz Wagner | 27 | 12.8 | 6.5 | 3.0 | 1.2 | 1.0 | 1.3 |
Eli Brooks | 26 | 9.5 | 3.1 | 3.1 | 1.1 | 0.2 | 1.5 |
Mike Smith | 27 | 9.3 | 2.7 | 5.4 | 0.4 | 0.0 | 1.2 |
Betting Stats for UCLA
- UCLA has a winning record against the spread, going 15-14 ATS (covering 51.7% of the time).
- When they are at least 7.5-point underdogs, the Bruins have not fared well, going 3-5 against the spread.
- In most of UCLA’s games this season, the teams have combined to hit the over (17 out of 29 games, 58.6%).
Against the Spread (ATS) records are only reflective of games that had odds on them.
UCLA Leading Players
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Johnny Juzang | 25 | 15.0 | 4.1 | 1.6 | 0.8 | 0.4 | 2.0 |
Jaime Jaquez Jr. | 30 | 12.4 | 6.1 | 1.5 | 1.2 | 0.7 | 1.2 |
Jules Bernard | 30 | 10.7 | 5.0 | 1.6 | 0.5 | 0.2 | 1.2 |
Tyger Campbell | 30 | 10.2 | 2.1 | 5.4 | 1.0 | 0.0 | 0.5 |
Cody Riley | 29 | 10.0 | 5.4 | 1.1 | 0.4 | 0.7 | 0.0 |
William Hill has a risk free bet of $500 when you deposit!
Top Predictions
Pick ATS:
Bruins (+7.5)
Pick OU:
Over (137)
Prediction: Michigan 74, UCLA 68
Predictions are calculated by a data-driven algorithm (raw power score) that ranks head-to-head matchup results within a closed network of games. Prediction confidence is determined by the delta between each team’s raw power score.
Last 5 Games
Michigan
UCLA
Date | Opponent | Result | Score | Date | Opponent | Result | Score |
---|---|---|---|---|---|---|---|
3/28/2021 | Florida State | Win | 76-58 | 3/28/2021 | Alabama | Win | 88-78 |
3/22/2021 | LSU | Win | 86-78 | 3/22/2021 | Abilene Christian | Win | 67-47 |
3/20/2021 | Texas Southern | Win | 82-66 | 3/20/2021 | BYU | Win | 73-62 |
3/13/2021 | Ohio State | Loss | 68-67 | 3/18/2021 | Michigan State | Win | 86-80 |
3/12/2021 | Maryland | Win | 79-66 | 3/11/2021 | Oregon State | Loss | 83-79 |
Powered By Data Skrive using data from